Rick Lalonde
Richard Lalonde
Born: February 19, 1955
Ottawa, ON Canada
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1973-1975
Major league statistics
Rick Lalonde scored 14 goals and recorded 78 assists in his 198-game career with the Calgary Centennials, Tidewater Sharks, Winston-Salem Polar Twins and Broome Dusters. He began playing during the 1973 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | WCHL | Calgary Centennials | 68 | 2 | 17 | 19 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1974-75 | WCHL | Calgary Centennials | 69 | 9 | 40 | 49 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1975-76 | SHL | Tidewater Sharks | 30 | 2 | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1975-76 | SHL | Winston-Salem Polar Twins | 22 | 1 | 10 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1975-76 | NAHL | Broome Dusters | 9 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 198 | 14 | 78 | 92 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




